marukomu
Ecchi otoko
you say we was 15 points by jan when van and henry was out. Henry was out at the begining of the season mate
3 09-Sep-06 H Middlesbrough D 1-1 (0-1) Henry 67p
5 23-Sep-06 H Sheffield United W 3-0 (0-0) Henry 80
6 30-Sep-06 A Charlton Athletic W 2-1 (1-1) Van Persie 32
7 14-Oct-06 H Watford W 3-0 (2-0) Henry 43
8 22-Oct-06 A Reading W 4-0 (2-0) Henry 1, 70p; Van Persie 50
9 28-Oct-06 H Everton D 1-1 (0-1) Van Persie 71
12 18-Nov-06 H Newcastle United D 1-1 (0-1) Henry 70
14 29-Nov-06 A Fulham L 1-2 (1-2) Van Persie 36
19 23-Dec-06 H Blackburn Rovers W 6-2 (3-1) Van Persie 85, 88;
20 26-Dec-06 A Watford W 2-1 (1-1 Van Persie 83
22 02-Jan-07 H Charlton Athletic W 4-0 Henry 30p Van Persie 76
23 13-Jan-07 A Blackburn Rovers W 2-0 (1-0) Toure 37; Henry 71
24 21-Jan-07 H Manchester United W 2-1 Van Persie 83; Henry 91
25 03-Feb-07 A Middlesbrough D 1-1 (0-0) Henry 77
Must have been Lenny Henry that was playing in September and October then. :lol: